Pricing
Start free with the capture app. Move to Team when you need shared traceability, and Enterprise when your auditors and security team get involved.
Pricing shown is preliminary — final numbers coming soon
For individuals and small teams getting started with structured capture.
Download the appFor QA teams that need shared evidence, traceability, and integrations.
Sign upFor regulated organizations with security, residency, and compliance needs.
Contact salesCompare plans
| Feature | Free | Team | Enterprise |
|---|---|---|---|
| Capture | |||
| Desktop capture app (screen, voice, screenshots) | |||
| Structured test-case comments | |||
| Signed, immutable evidence log | |||
| Local capture history | 7 days | Unlimited | Unlimited |
| Collaboration & traceability | |||
| Shared team workspace | · | ||
| Jira / Linear / Azure DevOps sync | · | ||
| Self-building traceability matrix | · | ||
| Audit-package export | · | ||
| MCP server for AI coding agents | · | ||
| Security & compliance | |||
| SSO / SAML | · | · | |
| SCIM provisioning | · | · | |
| Role-based access control | · | Basic | Advanced |
| Configurable retention policies | · | Basic | Advanced |
| Dedicated tenancy / data residency | · | · | |
| Signed append-only access logs | · | ||
| Support | |||
| Community support | |||
| Priority support | · | ||
| Dedicated onboarding & SLA | · | · | |
Need something specific — on-prem, FedRAMP boundary, custom retention, or a procurement process? Talk to sales .